<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanRochman.com &#187; Journal</title>
	<atom:link href="http://www.danrochman.com/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danrochman.com</link>
	<description>at least as interesting as about:blank</description>
	<lastBuildDate>Wed, 30 Sep 2009 00:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Security Essentials goes live &#8211; go get it</title>
		<link>http://www.danrochman.com/2009/09/29/microsoft-security-essentials-goes-live-go-get-it/</link>
		<comments>http://www.danrochman.com/2009/09/29/microsoft-security-essentials-goes-live-go-get-it/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:14:17 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=234</guid>
		<description><![CDATA[If you use Windows XP (SP2+), Vista, or Windows 7, and you aren&#8217;t already using the beta, you should surf on over to http://www.microsoft.com/Security_Essentials/ and grab the newly-released Microsoft Security Essentials app.  I&#8217;ve been using it for a while, and I &#8230; <a href="http://www.danrochman.com/2009/09/29/microsoft-security-essentials-goes-live-go-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you use Windows XP (SP2+), Vista, or Windows 7, and you aren&#8217;t already using the beta, you should surf on over to <a href="http://www.microsoft.com/Security_Essentials/">http://www.microsoft.com/Security_Essentials/</a> and grab the newly-released Microsoft Security Essentials app.  I&#8217;ve been using it for a while, and I can&#8217;t complain &#8211; which is a rarity, because I like to complain, and I&#8217;m pretty good at it.</p>
<p>It&#8217;s free, it&#8217;s supported, and it&#8217;s from the people that brought you the OS that you&#8217;re already using.  If you&#8217;re not using any anti-malware application, please stop that immediately &#8211; go get this, install it, and be that much safer online.  And even if you have some other (hopefully free or cheap) option that you like (I use <a href="http://free.avg.com/">AVG Free</a>, plus some others), you may find that adding this to your mix doesn&#8217;t hurt.  If you think otherwise, let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2009/09/29/microsoft-security-essentials-goes-live-go-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in, from Agent Dan</title>
		<link>http://www.danrochman.com/2009/09/28/this-just-in-from-agent-dan/</link>
		<comments>http://www.danrochman.com/2009/09/28/this-just-in-from-agent-dan/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:11:27 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=232</guid>
		<description><![CDATA[Agent Dan just sent me a link, and a comment: &#8220;Feel free to make a coffee table book out of this for my birthday.&#8221; I might have to do that. These would make a *great* coffee table book. Oh, here&#8217;s &#8230; <a href="http://www.danrochman.com/2009/09/28/this-just-in-from-agent-dan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agent Dan just sent me a link, and a comment:  &#8220;Feel free to make a coffee table book out of this for my birthday.&#8221;</p>
<p>I might have to do that.  These would make a *great* coffee table book.</p>
<p>Oh, here&#8217;s that link:  <a title="What Stormtroopers do on Their Day Off" href="http://wildammo.com/2009/08/09/what-stormtroopers-do-on-their-day-off/" target="_blank">What Stormtroopers do on Their Day Off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2009/09/28/this-just-in-from-agent-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Life of Trees</title>
		<link>http://www.danrochman.com/2008/12/04/the-night-life-of-trees/</link>
		<comments>http://www.danrochman.com/2008/12/04/the-night-life-of-trees/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:56:41 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=223</guid>
		<description><![CDATA[I just received my copy (#73 of 1000) of The Night Life of Trees from Amazon.com. It came to my attention via a blog post on Drawn.ca. I can&#8217;t add much to their excellent summary, except the following: After watching &#8230; <a href="http://www.danrochman.com/2008/12/04/the-night-life-of-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just received my copy (#73 of 1000) of <a href="http://www.amazon.com/gp/product/8186211926?ie=UTF8&#038;tag=danrocsspa-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=8186211926">The Night Life of Trees</a> from Amazon.com.  It came to my attention via <a href="http://drawn.ca/2008/11/17/handmade-books/">a blog post on Drawn.ca</a>.  I can&#8217;t add much to their excellent summary, except the following:</p>
<ul>
<li>After watching this video, how can you NOT want to possess your very own copy of this book?</li>
<li>Now that it&#8217;s actually in my hot little hands, I can attest that it&#8217;s truly lovely to behold.  The paper is beautiful.  The text is excellent.  And the silkscreened images are stunning.  The book even *smells* good.</li>
<li>The fact that I was able to buy this book for less than USD$40 is a testament to the fact that highly skilled, manual labor is astonishingly cheap in some (many?) parts of the world.  Just watch the video to see how much skill and sweat goes into making each and every copy.</li>
<li>The book and video make me want to learn how to silkscreen&#8230;  <img src='http://www.danrochman.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </li>
</ul>
<p>For those not making the jump over to Drawn.ca, here&#8217;s the YouTube video that they embedded &#8211; by the end of this clip, I knew I had to have this book&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/om6i3enGZ8c&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/om6i3enGZ8c&#038;hl=en&#038;fs=1&#038;rel=0&#038;showsearch=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/12/04/the-night-life-of-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Flickr Funr</title>
		<link>http://www.danrochman.com/2008/12/03/make-flickr-funr/</link>
		<comments>http://www.danrochman.com/2008/12/03/make-flickr-funr/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:00:05 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=221</guid>
		<description><![CDATA[Ah, the internet. Home of a seemingly infinite number of amazing toys, most of them free. The toy I&#8217;ve been playing with lately is Multicolr Search Lab. You MUST go there &#8211; go, go now. Pick a favorite color (or &#8230; <a href="http://www.danrochman.com/2008/12/03/make-flickr-funr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ah, the internet.  Home of a seemingly infinite number of amazing toys, most of them free.  The toy I&#8217;ve been playing with lately is <a href="http://labs.ideeinc.com/multicolr/">Multicolr Search Lab</a>.  You MUST go there &#8211; go, go now.  Pick a favorite color (or two, or more) and watch the results flow in.  This probably has some practical applications, but I just enjoy mesmerizing myself as I play with all the pretty colors&#8230;</p>
<p>Basically, Multicolr takes the <a href="http://bighugelabs.com/flickr/colors.php">Big Huge Lab&#8217;s Palette Generator</a> concept and turns it upside down.  Speaking of which, <a href="http://bighugelabs.com/flickr/">BHL</a> is always fun to play with.  Aside from the aforementioned Palette Generator, they offer a ton of ways to have more fun with your (or my) photos.</p>
<p>Speaking of fun twists on flickr, you haven&#8217;t seen my photostream until you&#8217;ve seen it hanging on the walls in Castle Wolfenstein.  No &#8211; really.  <a href="http://www.nihilogic.dk/labs/wolfenflickr/">Wolfenflickr</a> is yet another amazing internet plaything.  Go check it out.  Enter (e.g.) &#8220;dan rochman&#8221; (make sure there&#8217;s a space between &#8220;dan&#8221; and &#8220;rochman&#8221;) in the &#8220;Flickr username:&#8221; box, then click the Go button.  Then use the arrow keys on your keyboard to wander around the castle, looking at my recent photos.  If you want to see a higher-resolution version of a photo, walk up to it and press the CTRL key.  Pressing CTRL again zooms back out.  Yes, this is an extremely silly way to look at photos.  But something that combines my love of all things flickr with my nostalgia for fragging virtual Nazis in the original Castle Wolfenstein, way back when I was just a wee nerd?  Priceless.</p>
<p>If there isn&#8217;t enough here for you to waste a few minutes with, you can always go peruse what may be the most comprehensive <a href="http://www.quickonlinetips.com/archives/2005/03/great-flickr-tools-collection/">list of flickr tools</a> out there.</p>
<p>I think I&#8217;m flickr-preoccupied today because my new point-and-shoot digital camera is on its way here as I write this.  UPS should be delivering it any. minute. now.  Emphasis on NOW.  It&#8217;s a <a href="http://www.amazon.com/gp/product/B001G5ZTN6?ie=UTF8&#038;tag=danrocsspa-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001G5ZTN6">Canon PowerShot SD 880 IS</a>, to replace my somewhat outdated Canon PowerShot A520.  Note that I&#8217;m still obviously a huge Canon/PowerShot fan.  <img src='http://www.danrochman.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>In other news, Microsoft rolled out a major update to the Xbox LIVE network/dashboard back on November 19th.  For me, there were two particularly interesting changes.  The first is that my <a href="http://www.xbox.com/en-US/live/netflix/">Xbox 360 now has native support for streaming Netflix video-on-demand titles</a>.  I&#8217;m the kind of nerd for whom simply connecting my laptop to my TV was already pretty simple, but it&#8217;s still really nice to have my Netflix Watch Now queue integrated right into my Xbox dashboard.  The second change is that I can now have a custom avatar associated with my Xbox LIVE user profile.  The last time I created an avatar for myself, it was on my nephew&#8217;s Wii (where the avatar is, of course, called a &#8220;Mii&#8221;), and it was actually pretty strange just how closely the stupid thing resembled my own stupid self.  To the point where people who came by later and saw it on the screen were given to spontaneously exclaim how much it looked like me.  Or me like it.  Whatever.  So, now that I had a second shot, I felt compelled to give it another go.  Here&#8217;s the result &#8211; if you know what I look like in person, I&#8217;ll let you be the judge.  [Note that Em has promised to make me a t-shirt that looks just like the one in this photo - once it's done, I'll post a picture of myself wearing it, and you can really do a side-by-side comparison!]</p>
<p><a href="http://www.flickr.com/photos/danrochman/3080976656/" title="My Xbox LIVE avatar - creepy resemblance by Dan Rochman, on Flickr"><img src="http://farm4.static.flickr.com/3290/3080976656_6c1a7b7541_m.jpg" width="180" height="240" alt="My Xbox LIVE avatar - creepy resemblance" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/12/03/make-flickr-funr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chumbalicious</title>
		<link>http://www.danrochman.com/2008/12/02/chumbalicious/</link>
		<comments>http://www.danrochman.com/2008/12/02/chumbalicious/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:40:50 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=215</guid>
		<description><![CDATA[I got a Chumby! It arrived just in time for my birthday &#8211; yay!! It&#8217;s the new &#8220;Pearl&#8221; (2009) model, and it&#8217;s so freakin&#8217; cute I can&#8217;t stand it. And it&#8217;s squeezable. And for those who don&#8217;t know, it&#8217;s basically &#8230; <a href="http://www.danrochman.com/2008/12/02/chumbalicious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a <a href="http://www.chumby.com/">Chumby</a>!  It arrived just in time for my birthday &#8211; yay!! It&#8217;s the new &#8220;Pearl&#8221; (2009) model, and it&#8217;s so freakin&#8217; cute I can&#8217;t stand it.  And it&#8217;s squeezable.  And for those who don&#8217;t know, it&#8217;s basically a small, touch-screen, WiFi-enabled computer, with speakers, all sewn into a padded leather bag.  It displays a rotating set of animated applications called &#8220;widgets&#8221;, which you can select and configure from the chumby.com site.  So, aside from being what I think is the world&#8217;s coolest alarm clock, it also does things like displaying news feeds, weather forecasts, my friends&#8217; flickr photostreams, and my friends&#8217; Facebook photos.  So it&#8217;s a digital picture frame, but it goes out and grabs all the newest pictures automatically.  It plays audio (Pandora, SHOUTcast, and other streaming audio, plus anything on your iPod, plus anything on your own server/network), and video, and games (via the touch screen and tilt sensor).  And it&#8217;s open-source, so you&#8217;re welcome to hack the software, write your own widgets for it, or even hack the hardware or the casing.</p>
<p>Primarily, I got it to replace my latest broken clock radio.  After almost a decade of dealing with one crappy alarm clock after another &#8211; some cheap, some expensive, and none capable of decent FM radio reception in our apartment &#8211; I broke down and decided that I was going to just buy The Mother of All Alarm Clocks, capable of streaming internet radio, and infinitely extensible/configurable in software, just so that I might never have to buy another clock radio again as long as I live.  Everything else was going to be a bonus.  As it turns out, I got quite a bonus.  After a couple of weeks, I can honestly say that I just love the chubby little thing to bits&#8230;</p>
<p>If you want to play with my Chumby &#8211; well, no.  So far I haven&#8217;t allowed anyone to touch it.  It is&#8230;  my precious.  HOWEVER, there is a way&#8230;  The fine folks who make the Chumby will let anyone create (and share) a VIRTUAL Chumby.  So, just by copying some code into this blog post, I&#8217;m able to share my Chumby with the world.  The widgets that display my personal info (or yours, if you&#8217;re one of my social network pals) won&#8217;t do so in the virtual version, for obvious privacy reasons, and you can&#8217;t really interact with it (touchscreen, squeeze button, tilt sensors) the way you could with a real one.  But otherwise, this virtual Chumby is a pretty good copy of the one sitting in front of me (except that mine&#8217;s Pearl, and this one is Mocha), and shows you some of the same widgets that I actually see here!  If you wait a bit, you&#8217;ll see it cycle through different widgets.  And if you see that cowbell widget, be sure to click it for MORE COWBELL!<br />
<embed width="492" height="405" quality="high" bgcolor="#FFFFFF" wmode="transparent" name="virtualchumby" type="application/x-shockwave-flash" src="http://www.chumby.com/virtualchumby2.swf" FlashVars="_chumby_profile_url=http%3A%2F%2Fwww.chumby.com%2Fxml%2Fvirtualprofiles%2FD8F8FB3A-AEE7-11DD-B8DD-001B24F07EF4&amp;baseURL=http%3A%2F%2Fwww.chumby.com" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>In other news, back in October, Em and I passed our <a href="http://www.ussailing.org/">US Sailing</a> <a href="http://www.ussailing.org/commercial/basiccruis.asp">Basic Cruising</a> certifications!  That means we can now charter sailboats (under 30&#8242; in length) from our sailing club, <a href="http://www.ocscsailing.com/">OCSC</a>.  <a href="http://www.flickr.com/photos/danrochman/sets/72157610569690487/">We took our friends Matt &#038; Jocelyn sailing on Saturday</a> &#8211; my very first charter!  <a href="http://www.flickr.com/photos/danrochman/sets/72157610638842484/">We sailed on Sunday, too, with our friends Benjamin and Sabrina</a> &#8211; they&#8217;re the ones who got us started on all of this (thanks, guys!), and they&#8217;re also Basic Cruising certified, so Benj was our skipper on Sunday.  There wasn&#8217;t much wind this weekend, but it&#8217;s still amazing to just be out on San Francisco Bay in a sailboat&#8230;  If you&#8217;re in/near San Francisco, hit me up &#8211; maybe I&#8217;ll take you sailing!  Failing that, try listening to <a href="http://www.youtube.com/watch?v=fkQpgaK3B04&#038;feature=related">this YouTube clip</a> &#8211; it might put you in the same state of mind.</p>
<p>Here&#8217;s something I&#8217;ve been meaning to post since our trip to Laos &#8211; it&#8217;s from an early episode of King of the Hill, where Hank and his friends meet their new neighbor.  [King of the Hill may have a monopoly on pop culture references to Laos.]  Em and I have been quoting this bit of dialogue forever (okay, me far more than Em), since it&#8217;s so very funny, because it&#8217;s so very sad-but-true.  It took me ages to find the clip on YouTube, and then I used the very cool <a href="http://www.splicd.com/">splicd</a> to present you with just the relevant portion of that clip:  <a href="http://splicd.com/MPrQpZnJgVA/44/70">http://splicd.com/MPrQpZnJgVA/44/70</a></p>
<p>It gets even better.  I was never able to reliably tell (e.g.) Chinese people from Japanese people, from Korean people, from Vietnamese people, from Laotian people, et cetera.  I was somewhat amused to discover that, at least anecdotally, residents of those places aren&#8217;t necessarily any better at that game than I am.  Everywhere we went in Vietnam and Laos, people correctly guessed that I wasn&#8217;t from around there, and then incorrectly guessed where Em&#8217;s ancestors lived.  So there.  If you want to have a go at this silly game yourself, visit the very funny http://www.alllooksame.com/ &#8211; it&#8217;s a fun way to waste a few minutes.  Personally, I think the world would be a better place if we didn&#8217;t make quite as many assumptions about nationality based on appearance, and if we discarded the notion of &#8220;race&#8221; altogether.  [Of course <a href="http://en.wikipedia.org/wiki/Race_(classification_of_human_beings)">race</a> still exists (for better and worse) as a social/political construct, but the idea of an objective, scientific basis for race has been pretty well discredited for quite some time now.  I do wish that more people understood that...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/12/02/chumbalicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birfday to Me&#8230;</title>
		<link>http://www.danrochman.com/2008/11/14/happy-birfday-to-me/</link>
		<comments>http://www.danrochman.com/2008/11/14/happy-birfday-to-me/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:31:02 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=213</guid>
		<description><![CDATA[As usual, it&#8217;s been a long time since my last post. I&#8217;ve got a lot saved up&#8230; But as usual, I don&#8217;t have time to compose a long post right now. But it&#8217;s my birthday, so I had to get &#8230; <a href="http://www.danrochman.com/2008/11/14/happy-birfday-to-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual, it&#8217;s been a long time since my last post.  I&#8217;ve got a lot saved up&#8230;  But as usual, I don&#8217;t have time to compose a long post right now.  But it&#8217;s my birthday, so I had to get *something* in.  I&#8217;ll try to get more in over the weekend&#8230;  But for now, to all the folks who wrote on my Facebook wall, or sent me a Twitter direct message, or an e-card (BTW, you people really know how this computer geeks like to get his birthday e-messages, don&#8217;t you?), THANK YOU for that.  I&#8217;ve been fairly anti-birthday for most of my life, and I may finally be coming around to the idea of an annual dose of unearned kindness coming my way.  <img src='http://www.danrochman.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I also bought myself a present.  It&#8217;s not here yet, though (should arrive Monday), so I&#8217;ll keep it a secret until then.  It&#8217;s not a <a href="http://www.youtube.com/watch?v=5-EAmkf3Azo">puppy</a>.  Nor is it a <a href="http://www.youtube.com/watch?v=itPDKIebAos">baby pygmy hippopotamus.</a>  But you *can* squeeze it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/11/14/happy-birfday-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luang Prabang</title>
		<link>http://www.danrochman.com/2008/09/21/luang-prabang/</link>
		<comments>http://www.danrochman.com/2008/09/21/luang-prabang/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:57:12 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[laos]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=208</guid>
		<description><![CDATA[I&#8217;m at an internet cafe in Luang Prabang &#8211; it&#8217;s fun to see all the monks in their orange robes getting online at some of the other PCs. Laos is amazing, and Luang Prabang is very, very beautiful. And since &#8230; <a href="http://www.danrochman.com/2008/09/21/luang-prabang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at an internet cafe in Luang Prabang &#8211; it&#8217;s fun to see all the monks in their orange robes getting online at some of the other PCs.  Laos is amazing, and Luang Prabang is very, very beautiful.  And since the <a href="http://whc.unesco.org/">UNESCO World Heritage</a> designation, tourism in Luang Prabang has been booming.  It&#8217;s hard to believe how much things here must have changed over just the last few years&#8230;  Starting with tourists like me sitting in internet cafes like this one.  <img src='http://www.danrochman.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The boat trip on Halong Bay was wonderful, as expected.  We saw a floating fishing village, did some kayaking, and had a fun dip in the unbelievably warm water.  Even though we knew that there were jellyfish lurking about &#8211; we&#8217;d seen a few from the deck of the boat.  And sure enough, Em and I got stung, Em on both legs and me just across my right shin.  Our guide prescribed some fresh lime juice and ice for the wound, and I followed that up with more fresh lime taken orally (in a couple of Gin &#038; Tonics).  Em didn&#8217;t have any G&#038;Ts, but the stinging still faded pretty quickly.  By the next morning, we were both pretty well mended&#8230;</p>
<p>Tomorrow, we&#8217;re off to Hanoi again, where we stay overnight, and then the next day we head to <a href="http://en.wikipedia.org/wiki/Nha_Trang">Nha Trang</a> for a few days of scuba diving, and relaxing on the beach.  Ahhhh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/09/21/luang-prabang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from beautiful Sa Pa!</title>
		<link>http://www.danrochman.com/2008/09/18/greetings-from-beautiful-sa-pa/</link>
		<comments>http://www.danrochman.com/2008/09/18/greetings-from-beautiful-sa-pa/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:49:14 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/?p=206</guid>
		<description><![CDATA[I don&#8217;t have my camera/phone/PDA thingy with me, so I&#8217;ll skip the photo this time. And some day when I get back, I&#8217;ll figure out why the photo in my last post came out sideways. But the main thing is &#8230; <a href="http://www.danrochman.com/2008/09/18/greetings-from-beautiful-sa-pa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have my camera/phone/PDA thingy with me, so I&#8217;ll skip the photo this time.  And some day when I get back, I&#8217;ll figure out why the photo in my last post came out sideways.  But the main thing is that Em and I are in <a href="http://en.wikipedia.org/wiki/Sa_Pa">Sa Pa</a>, chillin&#8217; at an internet cafe.  We had a great couple of days (well, 1.5) in Saigon and the Mekong delta, then flew up to Hanoi to catch an overnight train to northern the Lào Cai station, from where a chartered bus took us to Sa Pa.  We hiked (with a guide) down through the valley all day yesterday, and spent the night in a &#8220;homestay&#8221; &#8211; basically, staying in the home of one of the (&#8220;ethnic minority&#8221;) families in the village.  The scenery is spectacular &#8211; the valley is between towering mountaintops, with rice paddies cut into them from about halfway up, and all the way down to the river at the bottom of the valley.  And we managed to get in a couple of dips at the local swimming hole &#8211; a beautiful spot right below a waterfall, with crystal clear (and cold!) water.  SOOOOOOOOO nice after hiking in the hot, humid jungle.</p>
<p>This morning, after breakfast, we hiked to a neighboring village to see another family&#8217;s home, and then back to the swimming hole until lunch.  Then we hiked back out a little ways (just to the nearest paved road), where a car was waiting to take us back into town.  We took showers at the local Handspan tour office (we booked the hike and homestay through them), and now we&#8217;re getting caught up on some e-mails before dinner, and the ride back to the Lào Cai station.  Then it&#8217;s another overnight train, this time back to Hanoi, and then tomorrow morning it&#8217;s off to <a href="http://en.wikipedia.org/wiki/Ha_Long_Bay">Halong Bay</a>, where we&#8217;ll spend the day (and night) on a boat.  After which we head (via Hanoi, again) to <a href="http://en.wikipedia.org/wiki/Luang_Prabang">Luang Prabang</a> in Laos.  I&#8217;ll probably post again from Luang Prabang, since we&#8217;ll be there more than one day, and there ought to be plenty of internet access there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/09/18/greetings-from-beautiful-sa-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At HKG, heading to SGN</title>
		<link>http://www.danrochman.com/2008/09/14/at-hkg-heading-to-sgn/</link>
		<comments>http://www.danrochman.com/2008/09/14/at-hkg-heading-to-sgn/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:49:40 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/archives/2008/09/14/at-hkg-heading-to-sgn/</guid>
		<description><![CDATA[At HKG, heading to SGN Originally uploaded by Dan Rochman Me so JetSet. Photoblogging from gate 61 at HKG. Waiting to board, and remembered that I haven&#8217;t blogged in months &#8211; as usual. Quick Updates: &#8211; Burning Man was awesome &#8230; <a href="http://www.danrochman.com/2008/09/14/at-hkg-heading-to-sgn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/danrochman/2855181573/" title="photo sharing"><img src="http://farm4.static.flickr.com/3113/2855181573_6e7d7ee655_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/danrochman/2855181573/">At HKG, heading to SGN</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/danrochman/">Dan Rochman</a><br />
</span>
</div>
<p>Me so JetSet.  Photoblogging from gate 61 at HKG.  Waiting to board, and remembered  that I haven&#8217;t blogged in months &#8211; as usual.</p>
<p>Quick Updates:<br />
 &#8211; Burning Man was awesome<br />
 &#8211; We&#8217;re on our way to Vietnam!</p>
<p>So tired.  Will post more from Vietnam.  But props to HKG for having free Wi-Fi.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/09/14/at-hkg-heading-to-sgn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juliet at the Randall Museum</title>
		<link>http://www.danrochman.com/2008/08/09/juliet-at-the-randall-museum/</link>
		<comments>http://www.danrochman.com/2008/08/09/juliet-at-the-randall-museum/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:13:22 +0000</pubDate>
		<dc:creator>danrochman</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.danrochman.com/archives/2008/08/09/juliet-at-the-randall-museum/</guid>
		<description><![CDATA[Juliet at the Randall Museum Originally uploaded by Dan Rochman Zoe has a little sister! We&#8217;re at the Randall Museum with Karie &#038; Donovan, their BIG girl Zoe, and their BRAND NEW (12 days old?) baby girl, Juliet!! Hi, Juliet!!!]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/danrochman/2747359959/" title="photo sharing"><img src="http://farm4.static.flickr.com/3113/2747359959_7d214fb2b6_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/danrochman/2747359959/">Juliet at the Randall Museum</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/danrochman/">Dan Rochman</a><br />
</span>
</div>
<p>Zoe has a little sister!  We&#8217;re at the Randall Museum with Karie &#038; Donovan, their BIG girl Zoe, and their BRAND NEW (12 days old?) baby girl, Juliet!!  Hi, Juliet!!!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danrochman.com/2008/08/09/juliet-at-the-randall-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
